| Size | Chest | Hip | Sleeve | Shoulder | Length |
|---|---|---|---|---|---|
| S | 19 | 21 | 20 | 14 | 31-32 |
| M | 21 | 23 | 20 | 15 | 31-32 |
| L | 23 | 24 | 21 | 16 | 31-32 |
| XL | 25 | 26 | 22 | 16.5 |
31-32 |
| Size | Length | Bottom | Thighs |
|---|---|---|---|
| S | 38 | 11 | 13.5 |
| M | 38 | 12 | 14.5 |
| L | 39 | 14 | 14.5+ |
| XL | 39 | 16 | 15.5+ |
Note: All measurements in inches, +/- 0.5 inches tolerance may occur.